Sample Deliverables Pack
Illustrative Stage 2 condition assessment outputs for the LV Distribution Asset Management Plan, prepared for circulation to BAC stakeholders. Contains the field inspection proforma and a worked per-board condition report from a recent BAC LV audit. No commercial content.
Requirements Coverage
This pack is a direct demonstration that Empower3D's deliverables capture every item BAC specified for the condition assessment and the Asset Management Plan. Each requirement below is captured in the worked sample, with its location shown.
| BAC requirement | Source | Captured | Shown in |
|---|---|---|---|
| Asset identity (ID, type, location, rating / supply) | App. C header | ✓ | Proforma header; 1.1 Board Identity |
| Visual inspection across the 15 condition themes | App. C | ✓ | Proforma A.2; cards 1.1–1.7 |
| Condition grade, 1 to 5 | RFQ Section 3 | ✓ | Header; 1.8 Condition Summary |
| Condition confidence (Inspected / Partially / Assumed) | RFQ Section 3 | ✓ | Header; 1.8 |
| Immediate safety risk flag | App. C header | ✓ | Header; defect D01 |
| Photographic evidence per asset | App. C | ✓ | 1.7 Defects (embedded photos) |
| Defect register: observation, recommended action, priority, timeframe | App. C | ✓ | 1.7 Defects & Hazards |
| Remaining useful life | RFQ Section 3 | ✓ | 1.8 |
| Criticality rating | RFQ Section 3 | ✓ | 1.8 |
| Repair / upgrade vs rip-and-replace pathway | RFQ Section 2 | ✓ | 1.8 Recommended Pathway |
| 5-yr and 20-yr OPEX / CAPEX inputs | RFQ Section 4 | ✓ | 1.8.1 renewal forecast; feeds AMP tables |
Field Inspection Proforma
Each board is recorded in the field on a purpose-built, offline-capable tablet proforma built directly on BAC's Appendix C condition assessment structure. Photographs are auto-tagged to the asset ID, condition is graded 1 to 5 with a confidence flag, and defects are logged with priority, exporting in a structured form ready for BAC's asset register / Maximo.
| # | Inspection category | Assessment | Finding / register ref. |
|---|---|---|---|
| 1 | Identification & warning labels / documentation | Defect | Schedules hand-amended, register out of date · D07 |
| 2 | Access, location & housekeeping | Defect | Missing duct lids, redundant cabling, dust ingress · D06 |
| 3 | Enclosure integrity | OK | Paintwork and door hardware sound |
| 3A | Internal condition (escutcheon removed) & photos | Defect | Busbar tagged unsafe; link-bar insulation cracking · D01, D02 |
| 4 | Earthing & bonding | Defect | Tarnish / oxidation on earth and neutral links · D05 |
| 5 | Protective devices (general) | Defect | Obsolete Quicklag-pattern plug-in switchgear · D07 |
| 6 | RCDs / safety switches | Defect | RCD protection on only a few final subcircuits · D07 |
| 7 | Surge protection (SPD) | N/A | No SPD fitted at this board |
| 8 | Terminations & wiring quality | Defect | Taped in-line joint and taped main-switch terminations · D03, D04 |
| 9 | Controls & automation | OK | Lighting control gear functioning |
| 10 | Capacity & modifications | Defect | Multiple disconnected / re-purposed circuits, ad-hoc additions · D07 |
| 11 | Fire & segregation | OK | No issues observed |
| 12 | Cables – material risks | OK | No material-risk indicators observed |
| 13 | Cable supports & containment integrity | OK | Supports sound |
| 14 | Environmental protection | OK | No environmental exposure issues |
| 15 | Thermal imaging (if proposed) | N/A | Not undertaken this pass |
Each theme is graded OK / Defect / N/A. Every Defect is named here and carried into the defect register, where it is described in full with a recommended action, priority (Immediate / High / Medium / Low) and photographic evidence — see Section 1.7.
Worked Condition Assessment Report
A complete per-board condition assessment report, reproduced as a sample of the Stage 2 deliverable. It covers the board's identity, physical condition, devices and protection, circuits, load, defects with photographic evidence, and the resulting condition grade and renewal pathway.
Distribution Board DB L1D
Dual-supply distribution board (essential and non-essential sections) serving Level 1 power, tenant and lighting circuits including street, carpark and tunnel lighting.
Board Identity
Identity established from circuit schedule cards and door labels, cross-validated across all three cabinets.
| Cabinet | Section | Fed From | Main Device | Ways |
|---|---|---|---|---|
| Middle | Essential Main Switch | MSB ESS | Schneider Interpact INS250 · 250 A 3P | — |
| Middle | Non-Essential Main Switch | MSB NON ESS | Merlin Gerin Interpact IN250 · 250 A 3P | — |
| Middle | Metering | — | 3 × kWh meters · AS 1795 Type X panel | — |
| Middle | BMCS / DDC Control | — | ~10 plug-in relays · 12 AUTO/OFF/MAN selectors | — |
| Left | Power Section Essential | MSB ESS | 63 A 3P + 160 A FCLs + S+S CA 6-85 contactor | 12 |
| Left | Tenants Section Essential | MSB ESS | 100 A 3P · ways 4–12 spare | 12 |
| Left | Lighting Section Essential | MSB ESS | 63 A 3P + 5 × CA3 contactors + Omron timer | 24 |
| Right | Power Section Non-Essential | MSB NON ESS | 63 A 3P + 50 A FCLs + CA3-37 contactor | 12 |
| Right | Tenant Section Non-Essential | MSB NON ESS | 100 A 3P · isolated (busbar tag, D-01) | 12 |
| Right | Lighting Section Non-Essential | MSB NON ESS | 63 A 3P + ≥6 × CA3-16-10 contactors | 24 |
Physical & Environmental
Devices
Principal switchgear and protective devices. Full per-way device inventory is held with the board record in the asset register.
| Role | Make / Model | Rating | Key Data | State |
|---|---|---|---|---|
| Essential main switch | Schneider Electric Interpact INS250 | 250 A 3P | Ui 750 V · Uimp 8 kV · AC23A · IEC 947-3 | On |
| Non-essential main switch | Merlin Gerin Interpact IN250 | 250 A 3P | Ui 690 V · Ith 250 A | Off |
| "Station SB" feeder MCCB | Terasaki TemBreak XS125CJ | 125 A 3P | 415 V 18 kA · adjustable Ir 0.63–1.0 ×In | On |
| Power section contactor (ESS) | Sprecher+Schuh CA 6-85 | 160 A 3P | AC-1 160 A 1000 V · Uimp 12 kV | In service |
| GPO RCBOs (ESS & NE) | NHP | 20 A 1P | 30 mA · approval N15251 | On |
| Section main isolators | Quicklag-pattern plug-in | 63–100 A 3P | Non-auto, one per section | Per section |
| Street / carpark contactors | Sprecher+Schuh CA3 series | — | Lighting control, essential and non-essential | In service |
| + ~30 final-subcircuit MCBs (10–25 A) across sections · full per-way inventory in the asset register | ||||
Protection Settings
Circuits & Feeders
Notable circuits and feeders. Full circuit schedules (nine cards) are held with the board record.
| Section | Cct | Description | Rating | Status |
|---|---|---|---|---|
| Tenant NE | 4–6 | Shell + Shell metering | 100 A | Decommissioned (cables coiled, 2019) |
| Tenant NE | 7–9 | Retail storerooms / feeder to DB L1DNE | 80 A | Off |
| Power NE | 7–9 | Skyguard Chiller 2 / 3 / 4 | 10 A | On |
| Power NE | 4 | P1 GPO plant room + fire panel | 20 A | RCBO 30 mA · On |
| Power ESS | 9 | P5 sewerage and water pump | 25 A | Way spare |
| Lighting ESS | 7–9 | L2 streetlights, exit service road | 20 A | Disconnected |
| Lighting NE | 13–15 | L3 carpark lighting → service road ventilation panel | 20 A | Re-purposed |
Load & Metering
Defects & Hazards
Findings recorded against the board, each with a recommended action and priority (Immediate / High / Medium / Low) consistent with RFQ Appendix C.
Condition Summary & Pathway
The board is graded Poor, driven by the unsafe busbar, widespread link-bar insulation cracking and obsolete plug-in switchgear with limited RCD coverage. Given the dual-supply criticality and the condition of the chassis and busbars, the board is placed on a replace pathway rather than modify-to-extend, and is a candidate for the early years of the capital works program.
| Timing | Activity | Indicative CAPEX (ex GST) |
|---|---|---|
| Immediate | Isolate and make safe (tenant busbar) | $5,000 |
| Year 1 | Full board replacement (rip-and-replace), incl. change-over and decommissioning | $135,000 |
| — | Forecast replacement CAPEX | $140,000 |
Indicative sample figures, shown to illustrate the per-asset CAPEX output. These feed the 5-yr and 20-yr OPEX / CAPEX forecasts and the capital works plan in the AMP.